- lodging
Explore
Lodges
- dining + shopping
Explore
Day & Evening Restaurants
- activities + skiing
Explore
Skier Services
- events + calendar
- meetings
Explore
Facilities
- weddings + special occasions
Explore
Cakes & More
Other
- about DV
FAQs ~ Reach Us & More
- Empire Canyon Lodge
- Function Space Chart
- Group Activities and Services
- Area Maps
- Packages and Specials
- Snow Park Day Lodge
- Silver Lake Day Lodge
- Lodges at Deer Valley
- Silver Baron Lodge
- Chateaux at Silver Lake
- Montage Deer Valley
- St. Regis Deer Valley
- Stein Eriksen Lodge
- Additional Properties
- Contact Us
- Request For Proposal
- Corporate Social Responsibility
Function Space Chart
Click on a lodge below to see detailed breakdown on each property, including room capacities
Download and print the facilities chart
- Lodges at Deer Valley
- Silver Baron Lodge
- Chateaux at Silver Lake
- Montage Deer Valley
- The St. Regis Deer Valley
- Stein Eriksen Lodge
- Empire Canyon Lodge (Day Lodge)
- Snow Park Lodge (Day Lodge)
- Silver Lake Lodge (Day Lodge)
- Goldener Hirsch Inn
- Trail's End Lodge
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Conference Facilities | ||||||||
| Lodges at Deer Valley | sleeping rooms: | 232 | ||||||
| 3rd Floor | ||||||||
| Aspen Boardroom | 16' x 32' | 512 | — | — | — | — | — | 20 |
| Evergreen | 60' x 40' | 2,400 | 130 | 250 | 135 | 253 | 52 | 64 |
| 2nd Floor | ||||||||
| Spruce | 42' x 33' | 1,386 | 70 | 140 | 72 | 125 | 20 | 36 |
| Spruce A | 21' x 33' | 693 | 35 | 70 | 36 | 62 | 15 | 18 |
| Spruce B | 21' x 33' | 693 | 35 | 70 | 36 | 62 | 15 | 18 |
| Oak | 34' x 34' | 1,156 | 50 | 85 | 56 | 90 | 27 | 30 |
| Oak A | 17' x 34' | 578 | 25 | 42 | 28 | 45 | 13 | 15 |
| Oak B | 17' x 34' | 578 | 25 | 42 | 28 | 45 | 13 | 15 |
| King’s Peak | 50' x 37' | 1,852 | — | — | 110 | 125 | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Silver Baron Lodge | sleeping rooms: | 175 | ||||||
| Silver Baron | 63' x 74' x 9' | 2,661 | 120 | 270 | 150 | 240 | — | — |
| Silver Baron A | 63' x 26' x 9' | 1,638 | 80 | 170 | 90 | 150 | 50 | — |
| Silver Baron B | 31' x 33' x 9' | 1,023 | 40 | 100 | 50 | 90 | 18 | — |
| Miners Union Hall | 31' x 18' x 8' | 558 | 36 | 36 | 24 | 58 | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Chateaux at Silver Lake | sleeping rooms: | 125 | ||||||
| Impressionist Ballroom | 47' x 141' | 6,627 | 420 | 650 | 400 | 450 | — | — |
| Monet | 46' x 47' | 2,167 | 98 | 222 | 120 | 140 | 43 | 56 |
| Renoir | 54' x 47' | 2,538 | 140 | 250 | 160 | 180 | 47 | 62 |
| Degas | 41' x 47' | 1,927 | 84 | 180 | 110 | 130 | 35 | 48 |
| Courchevel | 25' x 26' | 650 | 24 | — | 24 | 30 | 23 | — |
| Mt. Blanc | 29' x 18' | 522 | — | — | — | — | — | — |
| Marseille | 29' x 18' | 522 | 15 | — | 24 | 30 | 19 | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Montage Deer Valley | sleeping rooms: | 281 | ||||||
| Grand Ballroom | 90' x 48' | 4,300 | 250 | 400 | 300 | 400 | 80 | 80 |
| Grand I | 47' x 48' | 2,150 | 125 | 200 | 150 | 200 | 40 | 40 |
| Grand II | 47' x 48' | 2,150 | 125 | 200 | 150 | 200 | 40 | 40 |
| Junior Ballroom | 57' x 43' | 2,450 | 140 | 265 | 160 | 265 | 60 | 68 |
| Junior Ballroom I | 29' x 43' | 1,225 | 70 | 132 | 80 | 132 | 30 | 34 |
| Junior Ballroom II | 29' x 43' | 1,225 | 70 | 132 | 80 | 132 | 30 | 34 |
| Grand Foyer | 80' x 27' | 2,200 | — | 210 | 150 | 210 | — | — |
| Junior Ballroom Foyer | 19' x 65' | 1,150 | — | 150 | 112 | 150 | — | — |
| Meeting Room | 35' x 30' | 1,050 | 40 | 110 | 80 | 110 | 24 | 28 |
| Boardroom | 27' x 15' | 550 | — | — | — | — | — | — |
| Salon I | 16' x 13' | 200 | — | — | — | — | — | — |
| Salon II | 10' x 15' | 150 | — | — | — | — | — | — |
| Grand Ballroom Promenade | 90' x 58' | 5,200 | — | 400 | 300 | 400 | — | — |
| Junior Ballroom Terrace | 73' x 14' | 1,000 | — | 100 | 60 | 100 | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| The St. Regis Deer Valley | sleeping rooms: | 181 | ||||||
| Astor Ballroom | 67' x 42' | 2,814 | 140 | 255 | 230 | 295 | 60 | 70 |
| Astor Ballroom I | 33.5' x 42' | 1,407 | 70 | 127 | 115 | 147 | 30 | 35 |
| Astor Ballroom II | 33.5' x 42' | 1,407 | 70 | 127 | 115 | 147 | 30 | 35 |
| Astor Ballroom Foyer | 59' x 31' | 1,829 | — | — | 144 | 260 | — | — |
| John Jacob Astor Boardroom | 15' x 30' | 441 | — | — | — | — | — | — |
| Deer Crest Foyer | 51' x 14' | 691 | — | — | 48 | 68 | — | — |
| Jordanelle Room | 31' x 14' | 434 | 22 | 40 | 28 | 62 | 9 | 12 |
| Deer Crest Room | 41' x 28' | 1,164 | 57 | 104 | 76 | 164 | 25 | 30 |
| Carnegie Room | 19' x 15' | 285 | 14 | 25 | 19 | — | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Stein Eriksen Lodge | sleeping rooms: | 170 | ||||||
| Olympic Room | 44' x 91' | 4,004 | 252 | 440 | 352 | 700 | 84 | 72 |
| Alpine Room | 45' x 22.5' | 1,012 | 66 | 110 | 88 | 175 | 24 | 24 |
| Alpine A | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 18 | 16 |
| Alpine B | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 18 | 16 |
| Bronze Room | 44' x 22' | 990 | 66 | 105 | 88 | 175 | 30 | 24 |
| Gold Room | 44' x 22' | 990 | 65 | 105 | 88 | 175 | 24 | 24 |
| Silver Room | 45' x 22' | 1,012 | 66 | 110 | 80 | 175 | 24 | 24 |
| Silver A | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 16 | 16 |
| Silver B | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 16 | 16 |
| Pre-function Space | 20' x 84' | 1,680 | — | — | — | — | — | — |
| Norway Executive | 21' x 15' | 315 | — | — | — | — | — | — |
| Osio Board Room | 16.5' x 23' | 379 | — | — | — | — | — | — |
| Viking Room | 29' x 14' | 406 | — | — | — | — | — | — |
| Flagstaff Room | 17' x 48' | 1,373 | 68 | — | 60 | 170 | 42 | — |
| Valhalla Room | 23' x 35' | 900 | — | — | — | — | — | — |
| Outdoor Plaza Terrace | 23' x 35' | 6,000 | — | — | — | — | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Empire Canyon Lodge (Day Lodge) | ||||||||
| Empire Room | 53' x 40' | 1,550 | 100 | 180 | 126 | 200 | 42 | 48 |
| Empire West | 40' x 27' | 870 | 52 | 102 | 70 | 120 | 28 | 34 |
| Ontario | 40' x 30' | 920 | 44 | 80 | 70 | 120 | 24 | 28 |
| Ontario North | 30' x 20' | 725 | 30 | 50 | 40 | 75 | 24 | 28 |
| Daly | 80' x 40' | 3,270 | 140 | 200 | 160 | 300 | 45 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Snow Park Lodge (Day Lodge) | ||||||||
| Bald Eagle Room | 40' x 40' | 1,600 | 70 | 110 | 120 | 130 | 30 | 34 |
| Overlook | 40' x 20' | 800 | — | — | 48 | 70 | — | — |
| Clock Room | 70' x 50' | 3,500 | 120 | 220 | 208 | 220 | 56 | 62 |
| Lounge | 40' x 50' | 2,000 | 50 | 100 | — | 75 | 25 | 26 |
| Snow Park Restaurant | 60' x 60' | 3,600 | 60 | 100 | 208 | 220 | 30 | 34 |
| Northside Room | 40' x 40' | 1,400 | 60 | 80 | 100 | 110 | 25 | 28 |
| 2002 Room | 50' x 40' | 1,550 | 60 | 80 | 110 | 130 | 25 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Silver Lake Lodge (Day Lodge) | ||||||||
| The Mariposa (levels 1&2) | 18' x 32' | 575 | 20 | 40 | 70 | — | — | — |
| Royal Street Cafe (level 1) | 26' x 30' | 780 | — | — | 48 | — | — | — |
| Royal Street Cafe (level 2) | 20' x 22' | 440 | — | — | 70 | 90 | — | — |
| Great Hall | 70' x 19' | 1,355 | 120 | 200 | 180 | 220 | 45 | 50 |
| Great Hall (New Section) | 39' x 19' + 19' x 21' | 1,140 | — | — | — | — | — | — |
| Cedar Room | 27' x 22' | 610 | 30 | 60 | 48 | 50 | 30 | 30 |
| Stag Room | 26' x 19' | 490 | 20 | 35 | 40 | 45 | 20 | 24 |
| Caribou Room | 32' x 28' | 900 | 40 | 65 | 48 | 75 | 30 | 34 |
| Elk Room | 39' x 37' | 1,440 | 60 | 110 | 100 | 120 | 35 | 40 |
| Bald Mountain Room | 46' x 80' | 3,520 | 180 | 250 | 240 | 240 | 50 | 50 |
| Silver Lake Restaurant | 34' x 21' | 715 | — | — | 45 | — | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Goldener Hirsch Inn | sleeping rooms: | 20 | ||||||
| — | — | — | 25 | — | — | 19 | — | |
| Trail's End Lodge | sleeping rooms: | 27 | ||||||
| Aspen Room | 28' x 36' | 1,125 | 42 | 62 | 70 | 75 | — | — |
| Lodging Facilities | ||||
| Lodging Type | Guest Rooms | Meeting Rooms | Tot. Sq. Ft. | |
| Empire Canyon Lodge (Day Lodge) | DL | N/A | 5 | 7335 |
| Snow Park Lodge (Day Lodge) | DL | N/A | 7 | 14450 |
| Silver Lake Lodge (Day Lodge) | DL | N/A | 9 | 11965 |
| Lodges at Deer Valley | C/H | 232 | 7 | 7306 |
| Silver Baron Lodge | C/H | 175 | 3 | 3219 |
| Chateaux at Silver Lake | C/H | 125 | 7 | 9000 |
| Montage Deer Valley | C/H | 281 | 12 | 12050 |
| The St. Regis Deer Valley | C/H | 181 | 7 | 7658 |
| Stein Eriksen Lodge | H | 170 | 12 | 6784 |
| Black Bear Lodge | C/H | 110 | N/A | |
| Goldener Hirsch Inn | I | 20 | 1 | |
| Trail's End Lodge | C/I | 27 | 1 | |
|
Key to facilities specifications: DL=Day Lodge, C/H=Condominum Hotel, C/I=Condominium Inn, H=Hotel, I=Inn |
||||
| * Also has Atrium: 25 and U-Shape: 19 | ||||











