How May We Assist You?
(800) 424-3337
Stein Eriksen Lodge
The Five-Star Five Diamond Lodge boasts a wide range of group facilities ideal for business and social functions up to 440 guests. The Olympic Conference Center features a magnificent 4,004 square foot ballroom that can be converted to six breakout rooms; all equipped with high-speed wireless Internet and audio/visual resources. Additionally, there are three executive boardrooms, the 1,400 square foot Flagstaff Meeting Room and the outdoor Plaza Terrace.
Stein Eriksen Lodge's 68 suites and 112 guest rooms feature the latest conveniences, including satellite television, hard-wired and wireless high-speed Internet access. Suites provide fully-equipped kitchens, fireplaces and scenic balconies.
Amenities include a 20,000 square foot spa with 16 treatment rooms, year-round outdoor heated pool and hot tub, fitness center, full-service concierge and 24-hour room service. Ski-in/out access to the Deer Valley slopes and ski valet services.
7700 Stein Way, Park City, Utah 84060
Facilities Chart
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Conference Facilities | ||||||||
| Stein Eriksen Lodge | sleeping rooms: | 170 | ||||||
| Olympic Room | 44' x 91' | 4,004 | 252 | 440 | 352 | 700 | 72 | 72 |
| Alpine Room | 45' x 22.5' | 1,012 | 66 | 110 | 88 | 175 | 24 | 24 |
| Alpine A | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 16 | 16 |
| Alpine B | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 16 | 16 |
| Bronze Room | 44' x 22' | 990 | 66 | 105 | 88 | 175 | 24 | 24 |
| Gold Room | 44' x 22' | 990 | 65 | 105 | 88 | 175 | 24 | 24 |
| Silver Room | 45' x 22' | 1,012 | 66 | 110 | 80 | 175 | 24 | 24 |
| Silver A | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 16 | 16 |
| Silver B | 22' x 22' | 497 | 33 | 55 | 44 | 86 | 16 | 16 |
| Pre-function Space | 20' x 84' | 1,680 | — | — | — | — | — | — |
| Norway Executive | 21' x 15' | 315 | — | — | — | — | — | — |
| Osio Board Room | 16.5' x 23' | 379 | — | — | — | — | — | — |
| Viking Room | 29' x 14' | 406 | — | — | — | — | — | — |
| Flagstaff Room | 17' x 48' | 1,400 | — | — | — | — | — | — |
| Valhalla Room | 23' x 35' | 900 | — | — | — | — | — | — |
| Outdoor Plaza Terrace | 23' x 35' | 6,000 | — | — | — | — | — | — |
Amenities
- Common-Area Hot Tub
- Daily Housekeeping
- Day Spa
- Elevator
- Fireplace
- Fitness Center/Workout Room
- Front Desk Shuttle
- General Store
- Located on the City Shuttle Route
- On-Site Front Desk
- On-Site Restaurant
- Parking Garage
- Pool
- Private Hot Tub
- Ski in/out
- Washer/Dryer
- Wireless Internet (charges may apply)



add to favorites








