What Is Your Ability?
Ski Ability Level Guide
Please refer to this ski ability zone chart below when selecting a lesson.
rich-text, responsive-table
Symbol | Ability | Ability Detail |
---|---|---|
![]() | First Timer (FT) | Never skied before or is unable to stop in a wedge on the easiest of green trails. Learning to stop in a wedge and turn in both directions for speed control. |
![]() | Beginner (BG) | Can control speed by linking turns and stopping in a wedge on green terrain. Learning to match skis and skid turns to explore green trails on the mountain. |
![]() | Advanced Beginner (AB) | Can link turns with mostly parallel skis to control speed. Can stop when desired on ALL green and easy blue trails. Learning to comfortably make parallel turns on blue terrain. |
![]() | Intermediate (IN) | Can consistently make parallel turns to control speed on most blue terrain. Working on technique in a variety of snow conditions, varying turn size and shape. Learning to carve on blue terrain. |
![]() | Advanced (AD) | Can carve parallel skis more than skidding. Can vary turn size and shape as desired to control speed on ALL blue and double blue terrain. Exploring black terrain. |
![]() | Expert (EX) | Can perform dynamic skiing in almost all conditions/terrain with confidence. Exploring extremes. |
rich-text, responsive-table